Learn about Morin, a bioflavonoid with anti-inflammatory, antioxidant, and anticancer properties. Discover its uses in textile dyeing, analytical chemistry, and more. Find out why Morin is used to treat various diseases.
Discover its uses in textile dyeing, analytical chemistry and more...
Morin (M3735) and Morin hydrate (2′,3,4′,5,7-Pentahydroxyflavone, CAS 480-16-0 resp. CAS 654055-01-3) is a bioflavonoid mainly obtained from fruits, stem, and leaves of Moraceae family members’ plants.1 The yellow-beige chemical compound can be isolated from Maclura pomifera (Osage orange), Maclura tinctoria (old fustic), and from leaves of Psidium guajava (common guava).2, 6 Other names are: Aurantica, Calico Yellow, Toxylon pomiferum and Bois d’arc.
Morin has been described to have a wide range of pharmacological properties, including anti-inflammatory, antioxidant, free radical scavenging in various diseases like cancer, acute lung injury, liver injury, neuroinflammatory disorders, nephrotoxicity, diabetes, gastritis, mastitis, and myocardial infarction. 1
Flavonoids such as Morin are the most significant natural antioxidants with intense anti-cancer action under both in-vivo and in-vitro conditions. 3, 4
Since the beginning of industrialization, Morin has been used as the best yellow dye for cotton, wool, and silk. For this purpose, the goods to be dyed were first pretreated with metal salts. Various colors could be achieved by reacting Morin with the metal ions. Morin produces olive-green colors with iron salts, brown-yellow with copper salts, and yellow with lead and tin salts.5
In analytical chemistry Morin (M3735) is used for fluorometric detection experiments for various metal ions like aluminum, beryllium, gallium, indium, scandium, titanium and tin.5
From US Patent 5492615 and DE Patent 1009380 also the use of flavonoles for the electrolytic deposition of tin layers is known.
ORSAtec´s Morin ((M3735) , CAS 480-16-0, ≥ 95.0 % purity) is available in different pack sizes:
| Amount | Price |
|---|---|
| 1 gram | 35,00 € |
| 5 gram | 50,00 € |
| 25 gram | 225,00 € |
| 1000 gram | 3.850,00 € |
For bulk volumes please request your personal quote. HS codes for Morin and Morin extracts: 2932 99 00, 3203 0010, 3204 1399.
Safety Data Sheet
Certificate of Analysis
NMR Spectra
Morin, also known as Morin (M3735) or Morin Hydrate (2′,3,4′,5,7-Pentahydroxyflavone x H2O), is a naturally occurring flavonoid compound found in several plant species. It is widely recognized for its use in research, analytical applications, and natural product studies. Industrial applications are in: dye works, cosmetics and personal care products, nutrition additives, additives for plastic applications and additives for the electroplating industry (PCB).
The primary CAS numbers related to Morin are:
These CAS numbers are commonly used for product identification, procurement, and scientific references.
EINECS, EC: 207-542-9 & 684-856-6
PUB CHEM CID: 5281670 & 16219651
Depending on the product form and application, Morin may be classified under the following HS codes:
HS codes are important for international trade, customs clearance, and import/export documentation.
These plants are recognized as significant natural sources of Morin.
IUPAC Name
2-(2,4-dihydroxyphenyl)-3,5,7-trihydroxychromen-4-one
InChI
InChI=1S/C15H10O7/c16-6-1-2-8(9(18)3-6)15-14(21)13(20)12-10(19)4-7(17)5-11(12)22-15/h1-5,16-19,21H
InChIKey
YXOLAZRVSSWPPT-UHFFFAOYSA-N
SMILES
C1=CC(=C(C=C1O)O)C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)O
partition coefficient (P) XLogP3-AA
1.5
pKa est.
10.44 (weak base)
Molecular weight
302.23 g/mol
Vapor pressure est.
0 hPa @ 20°C
0 hPa @ 25°C
Evaporation rate
Ultra slow
Boiling point est.
970°C
Melting point expt.
303 – 304 °C
Flash point
261.26 ˚C est.
| Solvent | Solubility (g/L) |
| ethanol | 13.52 |
| methanol | 12.2 |
| isopropanol | 11.98 |
| water | 0.0 |
| ethyl acetate | 8.4 |
| n-propanol | 15.15 |
| acetone | 2.92 |
| n-butanol | 15.49 |
| acetonitrile | 1.7 |
| DMF | 79.71 |
| toluene | 0.1 |
| isobutanol | 6.29 |
| 1,4-dioxane | 4.15 |
| methyl acetate | 5.6 |
| THF | 94.45 |
| 2-butanone | 16.07 |
| n-pentanol | 7.03 |
| sec-butanol | 13.65 |
| n-hexane | 0.01 |
| ethylene glycol | 11.37 |
| NMP | 69.09 |
| cyclohexane | 0.01 |
| DMSO | 814.7 |
| n-butyl acetate | 5.83 |
| n-octanol | 2.14 |
| chloroform | 0.0 |
| n-propyl acetate | 5.69 |
| acetic acid | 5.19 |
| dichloromethane | 0.0 |
| cyclohexanone | 12.04 |
| propylene glycol | 20.97 |
| isopropyl acetate | 5.32 |
| DMAc | 87.43 |
| 2-ethoxyethanol | 57.21 |
| isopentanol | 9.91 |
| n-heptane | 0.03 |
| ethyl formate | 4.43 |
| 1,2-dichloroethane | 0.04 |
| n-hexanol | 4.48 |
| 2-methoxyethanol | 182.91 |
| isobutyl acetate | 1.37 |
| tetrachloromethane | 0.0 |
| n-pentyl acetate | 3.18 |
| transcutol | 49.1 |
| n-heptanol | 2.65 |
| ethylbenzene | 0.1 |
| MIBK | 5.89 |
| 2-propoxyethanol | 66.74 |
| tert-butanol | 11.09 |
| MTBE | 1.94 |
| 2-butoxyethanol | 18.73 |
| propionic acid | 7.25 |
| o-xylene | 0.11 |
| formic acid | 7.29 |
| diethyl ether | 1.91 |
| m-xylene | 0.12 |
| p-xylene | 0.1 |
| chlorobenzene | 0.02 |
| dimethyl carbonate | 3.69 |
| n-octane | 0.02 |
| formamide | 21.24 |
| cyclopentanone | 41.58 |
| 2-pentanone | 14.65 |
| anisole | 0.84 |
| cyclopentyl methyl ether | 7.46 |
| gamma-butyrolactone | 46.01 |
| 1-methoxy-2-propanol | 152.04 |
| pyridine | 2.31 |
| 3-pentanone | 4.56 |
| furfural | 15.07 |
| n-dodecane | 0.03 |
| diethylene glycol | 68.11 |
| diisopropyl ether | 0.35 |
| tert-amyl alcohol | 10.9 |
| acetylacetone | 13.32 |
| n-hexadecane | 0.03 |
| acetophenone | 2.19 |
| methyl propionate | 13.67 |
| isopentyl acetate | 4.24 |
| trichloroethylene | 0.05 |
| n-nonanol | 2.44 |
| cyclohexanol | 4.82 |
| benzyl alcohol | 2.26 |
| 2-ethylhexanol | 2.18 |
| isooctanol | 2.04 |
| dipropyl ether | 2.95 |
| 1,2-dichlorobenzene | 0.02 |
| ethyl lactate | 10.65 |
| propylene carbonate | 7.04 |
| n-methylformamide | 34.5 |
| 2-pentanol | 7.74 |
| n-pentane | 0.01 |
| 1-propoxy-2-propanol | 43.79 |
| 1-methoxy-2-propyl acetate | 18.84 |
| 2-(2-methoxypropoxy) propanol | 17.63 |
| mesitylene | 0.07 |
| ε-caprolactone | 15.64 |
| p-cymene | 0.22 |
| epichlorohydrin | 21.6 |
| 1,1,1-trichloroethane | 0.01 |
| 2-aminoethanol | 24.22 |
| morpholine-4-carbaldehyde | 50.51 |
| sulfolane | 121.98 |
| 2,2,4-trimethylpentane | 0.02 |
| 2-methyltetrahydrofuran | 17.32 |
| n-hexyl acetate | 3.98 |
| isooctane | 0.01 |
| 2-(2-butoxyethoxy)ethanol | 27.52 |
| sec-butyl acetate | 2.98 |
| tert-butyl acetate | 6.13 |
| decalin | 0.01 |
| glycerin | 59.87 |
| diglyme | 37.34 |
| acrylic acid | 5.63 |
| isopropyl myristate | 1.67 |
| n-butyric acid | 13.9 |
| acetyl acetate | 1.41 |
| di(2-ethylhexyl) phthalate | 1.65 |
| ethyl propionate | 6.12 |
| nitromethane | 21.35 |
| 1,2-diethoxyethane | 6.2 |
| benzonitrile | 0.84 |
| trioctyl phosphate | 1.93 |
| 1-bromopropane | 0.08 |
| gamma-valerolactone | 77.05 |
| n-decanol | 1.82 |
| triethyl phosphate | 2.07 |
| 4-methyl-2-pentanol | 3.09 |
| propionitrile | 3.21 |
| vinylene carbonate | 2.74 |
| 1,1,2-trichlorotrifluoroethane | 17.06 |
| DMS | 2.77 |
| cumene | 0.09 |
| 2-octanol | 1.66 |
| 2-hexanone | 7.42 |
| octyl acetate | 2.42 |
| limonene | 0.33 |
| 1,2-dimethoxyethane | 44.46 |
| ethyl orthosilicate | 1.74 |
| tributyl phosphate | 2.1 |
| diacetone alcohol | 40.14 |
| N,N-dimethylaniline | 0.83 |
| acrylonitrile | 5.14 |
| aniline | 0.76 |
| 1,3-propanediol | 59.57 |
| bromobenzene | 0.01 |
| dibromomethane | 0.0 |
| 1,1,2,2-tetrachloroethane | 0.09 |
| 2-methyl-cyclohexyl acetate | 2.44 |
| tetrabutyl urea | 4.27 |
| diisobutyl methanol | 1.66 |
| 2-phenylethanol | 2.78 |
| styrene | 0.06 |
| dioctyl adipate | 2.91 |
| dimethyl sulfate | 10.87 |
| ethyl butyrate | 5.13 |
| methyl lactate | 30.82 |
| butyl lactate | 8.39 |
| diethyl carbonate | 1.92 |
| propanediol butyl ether | 17.79 |
| triethyl orthoformate | 3.83 |
| p-tert-butyltoluene | 0.22 |
| methyl 4-tert-butylbenzoate | 4.41 |
| morpholine | 27.44 |
| tert-butylamine | 1.36 |
| n-dodecanol | 1.22 |
| dimethoxymethane | 39.4 |
| ethylene carbonate | 2.55 |
| cyrene | 18.93 |
| 2-ethoxyethyl acetate | 6.07 |
| 2-ethylhexyl acetate | 2.43 |
| 1,2,4-trichlorobenzene | 0.06 |
| 4-methylpyridine | 2.17 |
| dibutyl ether | 1.9 |
| 2,6-dimethyl-4-heptanol | 1.66 |
| DEF | 24.28 |
| dimethyl isosorbide | 28.51 |
| tetrachloroethylene | 0.04 |
| eugenol | 6.16 |
| triacetin | 4.52 |
| span 80 | 9.88 |
| 1,4-butanediol | 10.2 |
| 1,1-dichloroethane | 0.02 |
| 2-methyl-1-pentanol | 4.82 |
| methyl formate | 10.71 |
| 2-methyl-1-butanol | 9.19 |
| n-decane | 0.04 |
| butyronitrile | 3.76 |
| 3,7-dimethyl-1-octanol | 2.04 |
| 1-chlorooctane | 0.22 |
| 1-chlorotetradecane | 0.1 |
| n-nonane | 0.03 |
| undecane | 0.03 |
| tert-butylcyclohexane | 0.01 |
| cyclooctane | 0.01 |
| cyclopentanol | 10.67 |
| tetrahydropyran | 3.82 |
| tert-amyl methyl ether | 3.38 |
| 2,5,8-trioxanonane | 28.41 |
| 1-hexene | 0.11 |
| 2-isopropoxyethanol | 22.4 |
| 2,2,2-trifluoroethanol | 1.64 |
| methyl butyrate | 9.76 |
Yes. Morin and its source plants may be referred to by several alternative names, including: